GIRLS RECORDS
8 & Under
| Event | Time | Swimmer | Year |
|---|---|---|---|
| 25 Free | 17.46 | Lianna Pron | 2017 |
| 25 Back | 19.69 | Lianna Pron | 2017 |
| 25 Breast | 23.40 | Amanda DeSantis | 1996 |
| 25 Fly | 20.41 | Lianna Pron | 2017 |
9 - 10
| Event | Time | Swimmer | Year |
|---|---|---|---|
| 50 Free | 33.71 | Lianna Pron | 2019 |
| 25 Back | 17.26 | Lianna Pron | 2019 |
| 25 Breast | 18.88 | Lianna Pron | 2019 |
| 25 Fly | 16.63 | Lianna Pron | 2019 |
| 100 IM | 1:20.35 | Lianna Pron | 2019 |
| 100 IM | 1:23.78* | Lianna Pron | 2018 |
11 - 12
| Event | Time | Swimmer | Year |
|---|---|---|---|
| 50 Free | 31.07 | Amanda DeSantis | 2000 |
| 50 Back | 35.70 | Rosemilee Smith | 2022 |
| 50 Breast | 39.28 | Grace Hill | 2019 |
| 50 Fly | 33.31 | Michela Schultz | 2017 |
| 100 IM | 1:17.03 | Rosemilee Smith | 2022 |
13 - 14
| Event | Time | Swimmer | Year |
|---|---|---|---|
| 50 Free | 28.10* | Michela Schultz | 2019 |
| 50 Back | 33.44 | Rosemilee Smith | 2024 |
| 50 Breast | 38.94 | Grace Hill | 2022 |
| 50 Fly | 30.19* | Michela Schultz | 2019 |
15 - 18
| Event | Time | Swimmer | Year |
|---|---|---|---|
| 50 Free | 28.13* | Michela Schultz | 2021 |
| 100 Free | 59.72* | Michela Schultz | 2022 |
| 50 Back | 33.28 | Rosemilee Smith | 2025 |
| 50 Breast | 35.70* | Tara McCormick | 2004 |
| 50 Fly | 29.38* | Michela Schultz | 2022 |
OPEN
| Event | Time | Swimmer | Year |
|---|---|---|---|
| 200 IM | 2:41.51 | Tara McCormick | 2004 |
* Current NJRLL League Record
