BOYS RECORDS
8 & Under
| Event | Time | Swimmer | Year |
|---|---|---|---|
| 25 Free | 16.90 | Kevin McCormick | 2000 |
| 25 Back | 20.91 | Jason Pron | 2019 |
| 25 Breast | 25.00 | Adam Greene | 1992 |
| 25 Fly | 19.46 | Kyle Silbernagel | 1994 |
9 - 10
| Event | Time | Swimmer | Year |
|---|---|---|---|
| 50 Free | 34.66 | Randy Sorensen | 1992 |
| 25 Back | 18.05 | Ben Tully | 1995 |
| 25 Breast | 19.20* | Randy Sorensen | 1992 |
| 25 Fly | 16.01 | Randy Sorensen | 1992 |
| 100 IM | 1:32.91 | Kevin McCormick | 2002 |
11 - 12
| Event | Time | Swimmer | Year |
|---|---|---|---|
| 50 Free | 32.45 | Eric Vargas | 2017 |
| 50 Back | 35.19 | Randy Sorensen | 1994 |
| 50 Breast | 40.27 | Randy Sorensen | 1994 |
| 50 Fly | 33.20 | Seth Kolton | 1989 |
| 100 IM | 1:14.29 | Louis Pessolano | 2005 |
13 - 14
| Event | Time | Swimmer | Year |
|---|---|---|---|
| 50 Free | 26.86 | Kyle Silbernagel | 2000 |
| 50 Back | 32.00 | Randy Sorensen | 1996 |
| 50 Back | 32.00 | Tyler Endecott | 2015 |
| 50 Breast | 34.31 | Tyler Endecott | 2015 |
| 50 Fly | 29.01 | Kyle Silbernagel | 2000 |
15 - 18
| Event | Time | Swimmer | Year |
|---|---|---|---|
| 50 Free | 25.34 | Kyle Silbernagel | 2002 |
| 100 Free | 55.13 | Kyle Silbernagel | 2002 |
| 50 Back | 28.17 | Louis Pessolano | 2010 |
| 50 Breast | 31.91 | Chris Zappile | 2010 |
| 50 Fly | 27.49 | Loring Bowen | 2010 |
OPEN
| Event | Time | Swimmer | Year |
|---|---|---|---|
| 200 IM | 2:16.89 | Joe Pilewski | 2001 |
* Current NJRLL League Record
